Local BESS Restriction Database
This database compiles publicly available information about moratoriums, bans, and other local restrictions that affect stationary battery energy storage system (BESS) permitting, siting, construction, or operation. Entries are linked to source documents such as ordinances, agendas, staff reports, and media coverage, so readers can verify details and track changes over time.
EticaAG created this database to help industry stakeholders, local officials, and community members understand where BESS restrictions exist, what they cover, and how they evolve. Local actions often move quickly, vary widely by jurisdiction type, and are frequently updated through extensions, amendments, or repeal.
Battery Energy Storage Restrictions: Moratoriums, Bans & Ordinances
** Database is in progress and may include incomplete data
| Jurisdiction | State | Action | Status | Start/Proposed Date | End Date | Duration (mo) | Source |
|---|---|---|---|---|---|---|---|
| Syracuse | New York | Moratorium | Proposed | 1/26/2026 | 6 | Syracuse.com | |
| Town of Sherburne | New York | Moratorium | Active | 1/14/2026 | 7/14/2026 | 6 | Sherburne Sun |
| Mesa (City) | Arizona | Ordinance | Active | 1/12/2026 | Mesa AZ | ||
| Westfield | Massachusetts | Moratorium | Proposed | 1/1/2026 | 10/1/2026 | 9 | Mass Live |
| Town of Cortlandt | New York | Moratorium | Active | 12/9/2025 | 7/31/2026 | 7 | |
| Oshtemo Township | Michigan | Moratorium | Active | 11/25/2025 | 11/25/2026 | 12 | Energy Storage News |
| County of Santa Cruz | California | Ordinance | Proposed | 11/18/2025 | Pajaronian | ||
| Surprise (City) | Arizona | Ordinance | Active | 10/21/2025 | AriSeia | ||
| Buckeye (City) | Arizona | Ordinance | Active | 10/21/2025 | Citizen Portal | ||
| Logan County (Unincorporated) | Colorado | Moratorium | Active | 10/21/2025 | 4/19/2026 | 5 | Logan County Board of Commissioners |
| Chino Valley (Town) | Arizona | Ban | Active | 9/23/2025 | KJZZ Phoenix | ||
| Town of Mount Pleasant | New York | Ban | Active | 9/9/2025 | |||
| Apache County (Unincororated areas) | Arizona | Ordinance | Proposed | 8/29/2025 | AriSEIA | ||
| Lander County (Unincorporated areas) | Nevada | Moratorium | Active | 7/24/2025 | 1/24/2026 | 6 | Lander County Board of Commisoners |
| Town of Chester | New York | Moratorium | Active | 7/23/2025 | 2/24/2026 | 7 | |
| Town of Clifton Park | New York | Moratorium | Active | 7/21/2025 | 1/17/2026 | 5 | |
| City of Covina | California | Moratorium | Active | 7/15/2025 | 5/5/2026 | 10 | City Council for City of Covina |
| Texas City | Texas | Ordinance | Active | 6/25/2025 | City of Katy Ordinance 2025-06 | ||
| Town of Glenville | New York | Moratorium | Lifted | 6/18/2025 | 10/16/2025 | 3 | |
| Lyon County | Nevada | Ordinance | Active | 6/18/2025 | White pine county | ||
| La Plata County (Unincorporated) | Colorado | Moratorium | Lifted | 6/17/2025 | 1/21/2026 | 6 | la Plata County |
| Marion County | Oregon | Ban | Active | 6/9/2025 | Marion County | ||
| Town of Yorktown | New York | Ban | Active | 5/20/2025 | |||
| City of Glen Cove | New York | Moratorium | Active | 5/13/2025 | 5/13/2026 | 12 | |
| San Juan Capistrano | California | Moratorium | Active | 3/18/2025 | 4/1/2026 | 12 | |
| NY Assembly District 64 | New York | Ban | Proposed | 3/18/2025 | |||
| Town of Harrison | New York | Moratorium | Active | 3/6/2025 | |||
| Town of Hempstead | New York | Moratorium | Active | 2/25/2025 | 2/25/2026 | 12 | |
| Gillespie County (Unincorporated) | Texas | Ban | Active | 2/24/2025 | Energy-Storage News | ||
| Town of Southampton | New York | Moratorium | Lifted | 2/15/2025 | 6/10/2025 | 3 | |
| Orange County (Unincorporated) | California | Moratorium | Lifted | 1/28/2025 | 12/4/2025 | 10 | |
| County of Orange (Unincorporated Areas) | California | Moratorium | Lifted | 1/28/2025 | 1/26/2026 | 11 | Orange County Development/Planning |
| City of Morro Bay | California | Moratorium | Active | 1/28/2025 | 1/28/2027 | 24 | City of Morro Bay Communtiy Development Director |
| Katy (City) | Texas | Ordinance | Active | 1/27/2025 | Citizen Portal | ||
| Town of North Hempstead | New York | Moratorium | Active | 12/3/2024 | |||
| Yavapai County (Unincororated areas) | Arizona | Ordinance | Active | 11/6/2024 | AriSEIA | ||
| Escondido | California | Moratorium | Active | 10/9/2024 | 10/9/2026 | 24 | |
| Bryan (City) | Texas | Ordinance | Active | 7/9/2024 | WTAW | ||
| Fremont County (Unincorporated | Colorado | Moratorium | Lifted | 6/11/2024 | 1/1/2025 | 6 | Fremont County |
| Vacaville | California | Moratorium | Active | 5/14/2024 | 5/14/2026 | 24 | |
| Town of Islip | New York | Moratorium | Active | 4/7/2024 | 9/30/2026 | 29 | Islip Bulletin |
| League City | Texas | Moratorium | Lifted | 3/1/2024 | 7/1/2024 | 3 | Houston Chronicle |
| County of Solano (Unincorporated Territory) | California | Moratorium | Active | 1/23/2024 | 1/23/2026 | 24 | Solano County Board of Supervisors |
| Eloy (City) | Arizona | Ordinance | Active | 8/28/2023 | City of Eloy | ||
| Nye County | Nevada | Moratorium | Lifted | 5/2/2023 | 1/6/2025 | 20 | PV Times |
| Town of Southold | New York | Moratorium | Lifted | 4/11/2023 | 4/11/2026 | 36 | Suffolk Times |
| Coolidge (City) | Arizona | Ordinance | Active | 5/14/2022 | BEXAzbex | ||
| Solano County | California | Moratorium | Lifted | ||||
| Covina | California | Moratorium | Lifted | ||||
| Monterey County | California | Moratorium | Proposed | ||||
| San Diego County | California | Moratorium | Proposed | ||||
| Town of Warwick | New York | Moratorium | Active | ||||
| Village of Warwick | New York | Moratorium | Proposed | ||||
| Town of Montgomery | New York | Ban | Active | ||||
| Town of New Castle | New York | Moratorium | Active | ||||
| Town of Carmel | New York | Ban | Active | ||||
| Town of Kent | New York | Moratorium | Active | ||||
| Town of Hurley | New York | Moratorium | Active | ||||
| Town of Gardiner | New York | Moratorium | Active | ||||
| Town of Cairo | New York | Moratorium | Active | ||||
| Town of Athens | New York | Moratorium | Active | ||||
| Town of Poughkeepsie | New York | Moratorium | Lifted | ||||
| Town of Oyster Bay | New York | Moratorium | Active | ||||
| Town of Babylon | New York | Moratorium | Active | ||||
| Town of Smithtown | New York | Moratorium | Active | ||||
| Town of Brookhaven | New York | Moratorium | Active | ||||
| Town of Rotterdam | New York | Moratorium | Active | ||||
| Town of Berne | New York | Moratorium | Active | ||||
| Town of Watson | New York | Moratorium | Active | ||||
| Town of Newfane | New York | Moratorium | Active | ||||
| Town of Day | New York | Moratorium | Active | ||||
| Town of Plattekill | New York | Ban | Active | ||||
| Town of Ulster | New York | Moratorium | Proposed |
Moratoriums by Month
2025-2026 by Start/Proposed Date
Moratoriums by State
2025-2026
** Only includes data from above database entries and may not include all BESS moratoriums for the mentioned time period
How EticaAG Helps Communities Safely Benefit from Battery Energy Storage
Battery Energy Storage Systems (BESS) are becoming an essential part of how communities strengthen their energy future. When deployed responsibly, energy storage can improve grid resiliency, support more renewable energy, and reduce the strain on local infrastructure during peak demand.
In practical terms, that can mean fewer disruptions, faster recovery from outages, and a more stable supply of electricity for homes, schools, hospitals, and local businesses. It can also help reduce overall energy costs by shifting electricity use away from the most expensive hours of the day, which can lead to meaningful savings over time.
At the same time, many communities have raised valid concerns about BESS safety, especially after highly publicized incidents involving battery fires and the release of toxic emissions.
EticaAG was built to address those concerns directly. Our Integrated Safety System is designed to eliminate fire risk by submerging every battery cell in a non-toxic, high fire point liquid. This prevents heat from building up and stops failures from escalating into a cascading event.
EticaAG also neutralizes hazardous gas through a physicochemical process that converts gases into inert compounds, helping prevent harmful byproducts from escaping into the surrounding environment.
Moratorium Database Notes
Helpful Definitions
BESS: A stationary energy storage system using battery technology (often lithium-ion), installed behind or in front of the meter.
Moratorium: A temporary pause or “interim” restriction on approvals, permits, or other actions (often adopted while new rules are drafted).
Ban / Prohibition: A restriction intended to prevent certain BESS projects or siting categories, sometimes indefinitely or until superseded by a new ordinance.
Restriction / Ordinance: Rules that limit where and how BESS may be sited, permitted, built, or operated (setbacks, zoning, use permits, caps, additional safety requirements).
Status: Indicates whether the action is active, proposed, expired, extended, or repealed based on the most recent verified documentation.
Database Methodology
Information in this database is gathered from public documents and public reporting, including ordinances and resolutions, council agendas and minutes, planning and fire department materials, press releases, and reputable media coverage. We use active searching (targeted web queries) and passive collection (keyword alerts, feeds, and tips) to identify new actions and updates.
Data Limitations
This database reflects what can be verified through public documentation. Some actions may be missed if they receive limited coverage or if primary documents are difficult to locate. EticaAG cannot guarantee that every relevant moratorium, ban, or restriction is captured, or that every detail is available for every entry. If you believe something is missing or incorrect, please contact us so we can review and update it.
How to Use This Table
Filter by state, action type, status, or date
Open the Source links to confirm official language